scope_competency:

scope_competency
         ::= ( formal_process | knowledge_process ) ( math_operation ', ' quant_object | processPred ) ' "involving" ' scope_object

no references


whole_number_competency:

whole_number_competency
         ::= formal_process ( math_operation ', ' quant_object | processPred ) notation_object? ' "involving Whole Numbers" ' sub_scope
           | knowledge_process ( math_operation ', ' quant_object | processPred ) ' "involving Whole Numbers" ' sub_scope ( ' “by” ' knowledge_subprocess )?

no references


formal_process:

formal_process
         ::= ' read '
           | ' recite '
           | ' write '
           | ' represent ' ( ' with ' representation )?
           | ' randomly sample '

referenced by:


representation:

representation
         ::= models
           | realia
           | glyphs

referenced by:


models:

models   ::= ' “images” '
           | ' “sounds” '
           | ' “activities” '

referenced by:


realia:

realia   ::= ' “specimens” '
           | ' “body parts” '

referenced by:


glyphs:

glyphs   ::= ' “words” '
           | ' “symbols” '
           | ' “drawings” '
           | ' “graphs” '

referenced by:


knowledge_process:

knowledge_process
         ::= ' "remember" '
           | ' "understand" '
           | ' "apply" '
           | ' "analyze" '
           | '"evaluate" '
           | ' "create" '

referenced by:


knowledge_subprocess:

knowledge_subprocess
         ::= ' "putting together" '
           | ' "adding to" '
           | ' "taking apart" '
           | ' "taking from" '

referenced by:


math_practice_competency:

math_practice_competency
         ::= ' “Make Sense of Problems” '
           | ' “Persevere in Solving Problems” '
           | ' “Reason Abstractly” '
           | ' “Reason Quantitatively” '
           | ' “Construct Viable Arguments” '
           | ' “Critique Reasoning” '
           | ' “Model Problems” '
           | ' “Use Tools Strategically” '
           | ' “Attend to Precision” '
           | ' “Look for Structure” '
           | ' “Make Use of Structure” '
           | ' “Look for Regularity in Repeated Reasoning” '
           | ' “Express Regularity in Repeated Reasoning” '

no references


math_operation:

math_operation
         ::= ' “naming” '
           | ' “sequencing” '
           | ' “ordering” '
           | ' “adding” '
           | ' “subtracting” '
           | ' “multiplying” '
           | ' “dividing” '
           | ' “negating” '
           | ' “exponentiating” '
           | ' “grouping” '

referenced by:


quant_object:

quant_object
         ::= ' "Numbers" '
           | ' "Terms" '
           | ' "Factors" '
           | ' "Angles" '
           | ' "Algebraic Expressions" '
           | ' "Variables" '
           | ' "Functions" '
           | ' "Chance Processes" '
           | ' "Arrays" '

referenced by:


processPred:

processPred
         ::= ' "Volumes" '
           | ' "Numerical Expressions" '
           | ' "Numerical Equations" '
           | ' "Properties of Objects" '
           | ' "Properties of Operations" '
           | ' "Patterns" '
           | ' "Common Factors" '
           | ' "Multiples" '
           | ' "Common Multiples" '
           | ' "Place Values" '
           | ' "Attributes" '
           | ' "Standard Units" '
           | ' "SI Units" '
           | ' "Areas" '
           | ' "Perimeters" '
           | ' "Data" '
           | ' "Shapes" '
           | ' "Surface Areas" '
           | ' "Realia" '
           | ' "Models" '
           | ' "Congruence" '
           | ' "Similarity" '
           | ' "Ratios" '
           | ' "Proportions" '
           | ' "Numerical Inequalities" '
           | ' "Algebraic Equations" '
           | ' "Algebraic Inequalities" '
           | ' "Lines" '
           | ' "Linear Equations" '
           | ' "Simultaneous Equations" '
           | ' "Statistical Variability" '
           | ' "Distributions" '
           | ' "Populations" '
           | ' "Probability Models" '
           | ' "Bivariate Data" '
           | ' "Sets" '
           | ' "Elements" '
           | ' "Experiments" '
           | ' "Observations" '
           | ' "Dependent Variables" '
           | ' "Independent Variables" '
           | ' "Sums" '
           | ' "Differences" '
           | ' "Products" '
           | ' "Quotients" '
           | ' "Remainders" '
           | ' "Groups" '
           | ' "Length" '
           | ' "Width" '
           | ' "Depth or Height" '
           | ' "Qualitative Attributes" '
           | ' "Plane Figures" '
           | ' "Objects in Space" '
           | ' "Samples" '
           | ' "Random Samples" '
           | ' "Prisms and Cylinders" '
           | ' "Spheres" '
           | ' "Cones" '
           | ' "Quantitative Stories" '

referenced by:


specific_object:

specific_object
         ::= ' “Pythagorean Theorem” '
           | ' “Standard Algorithm for Addition” '
           | ' “Standard Algorithm for Subtraction” '
           | ' “Standard Algorithm for Multiplication” '
           | ' “Standard Algorithm for Division” '
           | ' “European Algorithm for Subtraction” '
           | ' “Lattice Algorithm for Multiplication” '
           | ' “Common Factors” '
           | ' “Distributive Property” '
           | ' “Commutative Property” '
           | ' “Associative Property” '

no references


scope_object:

scope_object
         ::= ' "Whole Numbers" ' sub_scope?
           | ' “Integers” '
           | ' “Unit Fractions” '
           | ' “Rational Numbers” '
           | ' “Real Numbers” '
           | ' “Imaginary Numbers” '
           | ' “Complex Numbers” '
           | ' “Vectors” '
           | ' “Matrices” '
           | ' “Infinite Numbers” '
           | ' “Random Numbers” '
           | ' “Expected Values” '
           | ' “Probabilities” '
           | ' “The Plane” '
           | ' “Space” '
           | ' “Algebraic Expressions” '
           | ' “Numerical Expressions” '

referenced by:


notation_object:

notation_object
         ::= ' “in” ' ( ' “Fractional Notations” ' | ' “Decimal Notations” ' | ' “Proportional Notation” ' | ' “Addition Notation” ' | ' “Subtraction Notation” ' | ' “Multiplication Notations” ' | ' “Division Notations” ' | ' “Radical Notation” ' | ' “Exponential Notation” ' | ' “Scientific Notation” ' | ' “Base Ten” ' )

referenced by:


sub_scope:

sub_scope
         ::= ' “0” '
           | ' “1” '
           | ' “to 2” '
           | ' “to 3” '
           | ' “to 4” '
           | ' “to 5” '
           | ' “within 10” '
           | ' “within 20” '
           | ' “within 100” '
           | ' “within 120” '
           | ' “within 1000” '

referenced by:



  ... generated by RR - Railroad Diagram Generator